DORIN MODEL CD SERIES

dorin model CD

American Hermetics proudly carries Dorin Model CD Series compressors. We have a full line of semi-hermetic air conditioning remanufactured compressors assembled to specifications and in stock. Any compressor not in stock can usually be remanufactured within 3-5 business days.

Dorin Model CD Series CO2 Transcritical Compressors 

If you do not know or see your model number listed, give us a call

Model CD Series CD200 & CD4 

Model # CFH @ 1750 RPM Cyl. Oil Lbs. Lbs. Request a Quote
CD 150M 47.65 2 2.9 157 Request a Quote ➤
CD 180H 47.65 2 2.9 159 Request a Quote ➤
CD 180M 61.67 2 2.9 161 Request a Quote ➤
CD 300H 61.67 2 2.9 161 Request a Quote ➤
CD 300M 79.63 2 2.9 161 Request a Quote ➤
CD 350H 79.63 2 2.9 168 Request a Quote ➤
CD 350M 101.3 2 2.9 168 Request a Quote ➤
CD 360H 101.3 2 2.9 172 Request a Quote ➤
CD 360M 127.1 2 2.9 170 Request a Quote ➤
CD 380H 127.1 2 2.9 170 Request a Quote ➤
CD4 55-4, 7M 197.9 4 3.7 236 Request a Quote ➤
CD4 75-4, 7H 197.9 4 3.7 240 Request a Quote ➤
CD4 75-6, 4M 271.2 4 3.7 240 Request a Quote ➤
CD4 90-6, 4H 271.2 4 3.7 247 Request a Quote ➤
CD4 75-7, 3M 308.5 4 3.7 238 Request a Quote ➤
CD4 90-7, 3H 308.5 4 3.7 245 Request a Quote ➤
CD4 90-9, 2M 390.3 4 3.7 243 Request a Quote ➤
CD4 120-9, 2H 390.3 4 3.7 245 Request a Quote ➤

Model CD Series CD400 & CD500

Model # CFH @ 1750 RPM Cyl. Oil Lbs. Lbs. Request a Quote
CD 1200M 401.7 4 5.5 362 Request a Quote ➤
CD 1400H 401.7 4 5.5 362 Request a Quote ➤
CD 1500M 495.4 4 5.5 362 Request a Quote ➤
CD 2000H 495.4 4 5.5 362 Request a Quote ➤
CD 1200B 586.7 4 5.5 362 Request a Quote ➤
CD 2000M 586.7 4 5.5 362 Request a Quote ➤
CD 2400H 586.7 4 5.5 370 Request a Quote ➤
CD 1500B 666 4 5.5 362 Request a Quote ➤
CD 2500H 666 4 5.5 370 Request a Quote ➤
CD 2500M 756 4 5.5 379 Request a Quote ➤
CD 3000H 756 4 5.5 392 Request a Quote ➤
CD 2001B 853.9 4 5.5 370 Request a Quote ➤
CD 3001M 853.9 4 5.5 392 Request a Quote ➤
CD 3401H 853.9 4 5.5 412 Request a Quote ➤
CD 2501B 987.4 4 5.5 379 Request a Quote ➤
CD 3501H 987.4 4 5.5 412 Request a Quote ➤
CD 3001B 1121 4 5.5 392 Request a Quote ➤
CD 3501M 1121 4 5.5 412 Request a Quote ➤
CD 4501H 1121 4 5.5 439 Request a Quote ➤
CD 3501B 1315 4 5.5 439 Request a Quote ➤
CD 5001M 1315 4 5.5 445 Request a Quote ➤
CD 4001B 1503 4 5.5 439 Request a Quote ➤
CD 5201M 1503 4 5.5 445 Request a Quote ➤
CD6 500-40B 1689 6 6.6 818 Request a Quote ➤
CD6 600-40M 1689 6 6.6 842 Request a Quote ➤
CD6 700-40H 1689 6 6.6 871 Request a Quote ➤
CD6 500-45B 1921 6 6.6 818 Request a Quote ➤
CD6 700-45M 1921 6 6.6 871 Request a Quote ➤
CD6 800-45H 1921 6 6.6 882 Request a Quote ➤

Model Series CD2S200 & 400

Model # CFH @ 1750 RPM Cyl. Oil Lbs. Lbs. Request a Quote
CD2S300 61,4 + 24,2 2 + 1 2.9 165 Request a Quote ➤
CD2S350 77,1 + 24,2 2 + 1 2.9 172 Request a Quote ➤
CD2S360 100 + 30,9 2 + 1 2.9 176 Request a Quote ➤
CD2S1200 254 + 214 2 + 2 5.5 298 Request a Quote ➤
CD2S1500 327 + 214 2 + 2 5.5 368 Request a Quote ➤
CD2S2000 378 + 248 2 + 2 5.5 377 Request a Quote ➤
CD2S2500 494 + 293 2 + 2 5.5 386 Request a Quote ➤
CD2S3000 560 + 333 2 + 2 5.5 401 Request a Quote ➤
CD2S3500 640 + 381 2 + 2 5.5 421 Request a Quote ➤

Request a Quote

Share by: